2022 Orca Aero M21eLTD - OMX Carbon - SRAM FORCE PWR (M136) Road Bike

SGD $6,910
Tax included.
Size
Color
WNT
AVAILABLE COLOURS
  • WNT

FRAMESET
Frame Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1.5”, BB386, powermeter compatible, Thru Axle 12x142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible.
Fork Orbea Orca Aero OMX ICR, full carbon, 1-1/8” - 1.5” tapered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout.
Headset FSA 1-1/2” Integrated Aluminium Cup
DRIVETRAIN
Crankset SRAM Force Dub 35x48t
Shifters SRAM Force eTap AXS
Cassette SRAM XG-1270 10-28t 12-Speed
Rear Derailleur SRAM Force eTAP AXS
Front Derailleur SRAM Force eTAP AXS
Chain SRAM Force 12-Speed
COCKPIT
Handlebar OC RA10 Road Aero Carbon, Reach 80, Drop 125, Flare 5, w/Di2 hole
Handlebar Plugs Orbea Anti-Slippery/Shock Proof
Stem OC RP10 Road Performance ICR, -8º, IFC02 Computer mount interface
BRAKES
Brakes SRAM Force eTap AXS
WHEELS
Wheels Vision 40 SC Disc Carbon TLR CL
Rear Hub Orbea Thru Axle 12x142mm M12x2 P1 Lite
Front Hub Orbea Thru Axle 12x100mm M12x2 P1 Lite
Tyres Vittoria Rubino Pro IV G2.0 TLR 700x25c
COMPONENTS
Seatpost Orbea Orca Aero OMX, SB0/25, w/Micro tilt adjustment
Saddle Prologo Dimension T4.0 size 143mm
Battery SRAM eTap Powerpack
Hydration Orbea Aero Bottle and Bottle Cage Set
Storage Aero Accessory Container
SIZING
Size Crank Stem Handlebar
47 170 80 360
49 170 90 380
51 170 90 380
53 170 100 400
55 172 100 400
57 172 110 420
60 175 120 420
SIZE GUIDE — ORCA AERO
Size Rider Height (cm) Rider Height (in)
47 155-160 61.1”-63.0”
49 160-166 63.0”-65.4”
51 167-172 65.7”-67.7”
53 173-179 68.1”-70.5”
55 180-185 70.9”-72.8”
57 186-191 73.2”-75.2”
60 192-207 75.6”-81.5”
GEOMETRY — SIZES 47–53 (mm / degrees)
Measurement 47 49 51 53
1 - Seat Tube (C-T) 459 474 499 524
2 - Top Tube (EFF) 507.6 520.8 532.9 545.5
3 - Head Tube 93.1 100.8 117.2 134.9
4 - Chainstay 408 408 408 408
5 - BB Height 260 260 260 262
6 - BB Drop 76 76 76 74
7 - Wheelbase 966.2 971 974.8 976.1
8 - Head Angle 71º 71.5º 72.2º 72.8º
9 - Seat Angle 74.5º 74º 73.7º 73.5º
10 - Standover 717 728.5 750.1 775
11 - Reach 370 376 380 385
12 - Stack 496 505 523 542
13 - Fork Length 370 370 370 370
GEOMETRY — SIZES 55–60 (mm / degrees)
Measurement 55 57 60
1 - Seat Tube (C-T) 544 564 589
2 - Top Tube (EFF) 557.5 573.1 587
3 - Head Tube 155.2 173.2 200.4
4 - Chainstay 408 408 408
5 - BB Height 262 262 262
6 - BB Drop 74 74 74
7 - Wheelbase 986.4 996.9 1010.8
8 - Head Angle 73º 73.2º 73.2º
9 - Seat Angle 73.5º 73.2º 73.2º
10 - Standover 794 811.6 835.8
11 - Reach 391 398 404
12 - Stack 562 580 606
13 - Fork Length 370 370 370


Join our newsletter